Get more with our professional trading conditions
$10
INGOT for Mobile | MetaTrader5
e.g., EURUSD starting from 0.7
1000+
0.01
25
Qualifications | EVO Account |
---|---|
Minimum Deposit: | $10 |
Trading Benefits | EVO Account |
---|---|
Trading Platforms: | INGOT for Mobile | MetaTrader5 |
Spread markups from (pips): | e.g., EURUSD starting from 0.7 |
Trading Instruments: | 1000+ |
Minimum Lot Size: | 0.01 |
Maximum Lot Size: | 25 |
Maximum Leverage: | Up to 1:100: Forex Majors & Minors, Gold & Silver Spot Metals, Future Metals | Up to 1:500: Spot Indices, Spot Energies | Up to 1:200: Future Indices, Future Energies | Up to 1:50: Stocks |
Margin Call: | 100% |
Stop-Out Level: | 20% |
Trading Bots Allowed?: | Allowed |
Account Currency: | USD |
Available Products: | Forex Majors & Minors | Metals (Spot & Futures) | Indices (Spot & Futures) | Energies (Spot & Futures) | UK & EU Stocks | US Stocks & ETFs |
Commission: | Zero |
Swap-Free: | 14 days |
Financial Benefits | EVO Account |
---|---|
Secure Start by INGOT: | ✓ Up to $100 |
Fees on Deposits: | Zero |
Fees on Withdrawals: | Zero |
Service Benefits | EVO Account |
---|---|
24/6 Support: | ✓ |
Education and Insights Benefits | EVO Account |
---|---|
Training Courses: | ✓ |
Economic Calendar: | 1 on 1 |
Economic Insights: | ✓ |
Alpha Generation (MetaTrader): | ✓ |
Newsbrief: | ✓ |
Videos: | ✓ |
Years of experience
Industry regulations
Dynamic leverage of up to 1:100
Instruments
Download the INGOT App now