Get more with our attractive CFD trading conditions
$10
e.g., EUR/USD starting from 0.7
0.01
25
Major Forex: 1:30, Minor Forex & Gold: 1:20, Spot Indices: 1:20, Shares and ETFs: 1:5, Other Commodities: 1:10
$100
e.g., EUR/USD starting from 1.2
0.01
25
Major Forex: 1:30, Minor Forex & Gold: 1:20, Spot Indices: 1:20, Shares and ETFs: 1:5, Other Commodities: 1:10
Qualifications | EVO Account | Standard |
---|---|---|
Minimum Deposit: | $10 | $100 |
Trading Benefits | EVO Account | Standard |
---|---|---|
Trading Platforms: | - | - |
Spreads Markups from(pips): | e.g., EUR/USD starting from 0.7 | e.g., EUR/USD starting from 1.2 |
Minimum Lot Size: | 0.01 | 0.01 |
Maximum Lot Size: | 25 | 25 |
Maximum Laverage (Retail): | Major Forex: 1:30, Minor Forex & Gold: 1:20, Spot Indices: 1:20, Shares and ETFs: 1:5, Other Commodities: 1:10 | Major Forex: 1:30, Minor Forex & Gold: 1:20, Spot Indices: 1:20, Shares and ETFs: 1:5, Other Commodities: 1:10 |
Maximum Leverage (Wholesale) | Up to 1:500 for Major and Minor Currency Pairs, and Gold | Up to 1:300 for Silver | Up to 1:500 for Spot Indices | Up to 1:500 for Spot Energies | Up to 1:200 for Future Indices | Up to 1:200 for Future Energies | Up to 1:100 for Future Metals | Up to 1:50 for Stock | Up to 1:500 for Major and Minor Forex Pairs and Gold | Up to 1:300 for Silver | Up to 1:500 for Spot Indices | Up to 1:500 for Spot Energies | Up to 1:200 for Future Indices | Up to 1:200 for Future Energies | Up to 1:100 for Future Metals | Up to 1:50 for Stocks |
Market Execution: | - | - |
Margin Call: | 100% | 100% |
Stop-Out Level: | Wholesale: 20% | Retail: 50% | Wholesale: 20% | Retail: 50% |
Trading Instruments: | 1000+ | 1000+ |
Trading Bots: | Retail: NO | Wholesale: YES | Retail: NO | Wholesale: YES |
Account Currency: | AUD, USD, EUR | AUD, USD, EUR |
Available CFD Products: | Retail and Wholesale: Major & Minor Forex | Metals (Spot & Futures) | Indices (Spot & Futures) | Energies (Spot & Futures) | UK & EU Stocks | US Stocks & ETFs | Retail and Wholesale: Major, Minor & Exotic Forex | Metals (Spot & Futures) | Indices (Spot & Futures) | Energies (Spot & Futures) | Softs (Agricultural) | Grains (Agricultural) | UK & EU Stocks | US Stocks & ETFs |
Commission: | Zero | Zero |
Swap-Free Account: | Not Available | Not Available |
Financial Benefits | EVO Account | Standard |
---|---|---|
Fees on Deposits: | Zero | Zero |
Fees on Withdrawals: | Zero | Zero |
Service Benefits | EVO Account | Standard |
---|---|---|
24/6 Support: | ✓ | ✓ |
Educational Benefits | EVO Account | Standard |
---|---|---|
Training Courses: | ✓ | ✓ |
Economic Calendar: | ✓ | ✓ |
Economic Insights: | ✓ | ✓ |
Alpha Generation (MetaTrader): | ✓ | ✓ |
Strategy Newsletter: | ✓ | ✓ |
Videos: | ✓ | ✓ |
Commissions
Years of experience
Customer support
Tradeable instruments
Download the INGOT app and start CFD trading